
FS = Freestyle / BK = Back Stroke / BS = Breast Stroke / BF = Butterfly / M = Medley
| FS | FS | FS | FS | FS | FS | BK | BK | BK | BS | BS | BS | BF | BF | BF | M | M | ||
| Name | D.O.B | 50 | 100 | 200 | 400 | 800 | 1500 | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | 200 | 400 |
| Botham,Erin | 99/99/99 | |||||||||||||||||
| Sherington,Ellie | 99/99/99 |
| FS | FS | FS | FS | FS | FS | BK | BK | BK | BS | BS | BS | BF | BF | BF | M | M | ||
| Name | D.O.B | 50 | 100 | 200 | 400 | 800 | 1500 | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | 200 | 400 |
| Ablett,Josh | 99/99/99 | |||||||||||||||||
| Fox,Connor | 99/99/99 | |||||||||||||||||
| Sherington,Jac | 99/99/99 |
sCopyright © 2008 Abergele Swimming Club | All Rights Reserved
Presented by Fox Designs